<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bridge collapse day two: Finding the local angle</title>
	<atom:link href="http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/</link>
	<description>www.visualeditors.com/apple</description>
	<pubDate>Sun, 12 Feb 2012 19:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Javier Zarracina</title>
		<link>http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/comment-page-1/#comment-1350</link>
		<dc:creator>Javier Zarracina</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/#comment-1350</guid>
		<description>Excellent! an amazing piece of visual journalism.
A quick smart and relevant reaction to a big news- exactly what local readers needs.
Congratulation for all the team!</description>
		<content:encoded><![CDATA[<p>Excellent! an amazing piece of visual journalism.<br />
A quick smart and relevant reaction to a big news- exactly what local readers needs.<br />
Congratulation for all the team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Garvin</title>
		<link>http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/comment-page-1/#comment-1314</link>
		<dc:creator>Patrick Garvin</dc:creator>
		<pubDate>Sun, 05 Aug 2007 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/#comment-1314</guid>
		<description>That's pretty fantastic. In a day, no less. You are not just artists, but reporters. Every one of you should be proud of the work you did.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty fantastic. In a day, no less. You are not just artists, but reporters. Every one of you should be proud of the work you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Tyler</title>
		<link>http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/comment-page-1/#comment-1294</link>
		<dc:creator>Jason Tyler</dc:creator>
		<pubDate>Fri, 03 Aug 2007 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/#comment-1294</guid>
		<description>Egads... 
An incredible bit of work, on a fast turnaround. You guys and gals could literally write a How To book on getting things done quickly, and correctly.

I'm gonna go back to turning green with envy.
....
Green</description>
		<content:encoded><![CDATA[<p>Egads&#8230;<br />
An incredible bit of work, on a fast turnaround. You guys and gals could literally write a How To book on getting things done quickly, and correctly.</p>
<p>I&#8217;m gonna go back to turning green with envy.<br />
&#8230;.<br />
Green</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Voros</title>
		<link>http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/comment-page-1/#comment-1291</link>
		<dc:creator>Bob Voros</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2007/08/bridge-collapse-day-two-finding-the-local-angle/#comment-1291</guid>
		<description>P.S. - My photo sucks too!!</description>
		<content:encoded><![CDATA[<p>P.S. - My photo sucks too!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

