<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Public journalism by the Univ. of Nevada student newspaper</title>
	<atom:link href="http://www.visualeditors.com/apple/2008/02/public-journalism-by-the-univ-of-nevada-student-newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeditors.com/apple/2008/02/public-journalism-by-the-univ-of-nevada-student-newspaper/</link>
	<description>www.visualeditors.com/apple</description>
	<pubDate>Sun, 12 Feb 2012 21:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Higdon</title>
		<link>http://www.visualeditors.com/apple/2008/02/public-journalism-by-the-univ-of-nevada-student-newspaper/comment-page-1/#comment-6256</link>
		<dc:creator>Michael Higdon</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/02/public-journalism-by-the-univ-of-nevada-student-newspaper/#comment-6256</guid>
		<description>I absolutely agree with you, Zhu, on every point and greatly appreciate the comments. This seems to be the general response from other professionals. The story is very complicated and some of the issues you brought up or some of the things I and other editors felt were missing but that also are mucky and need even more reporting.

So in that vein, this is definitely the beginning. I meant watching as more than just watching the pigeons eat the bread. I hope to encourage our writers to follow up on a lot of those concerns because students will likely have similar ones. The ideal I have in mind is that we opened the forum for the safety conversation already happening on campus and that people will respond - likely with your questions - and we will respond back to them with the answers (with good journalism of course). We're acting as the string between the two tin cups being held by students and officials (god that was contrived but it works).

I suppose my response then is: stay tuned for an update.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you, Zhu, on every point and greatly appreciate the comments. This seems to be the general response from other professionals. The story is very complicated and some of the issues you brought up or some of the things I and other editors felt were missing but that also are mucky and need even more reporting.</p>
<p>So in that vein, this is definitely the beginning. I meant watching as more than just watching the pigeons eat the bread. I hope to encourage our writers to follow up on a lot of those concerns because students will likely have similar ones. The ideal I have in mind is that we opened the forum for the safety conversation already happening on campus and that people will respond - likely with your questions - and we will respond back to them with the answers (with good journalism of course). We&#8217;re acting as the string between the two tin cups being held by students and officials (god that was contrived but it works).</p>
<p>I suppose my response then is: stay tuned for an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Zhu</title>
		<link>http://www.visualeditors.com/apple/2008/02/public-journalism-by-the-univ-of-nevada-student-newspaper/comment-page-1/#comment-6249</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/02/public-journalism-by-the-univ-of-nevada-student-newspaper/#comment-6249</guid>
		<description>A pretty nice job. I especially liked the editorialâ€™s call to action â€” a departure from most newspaper editorials that are so bland that the board seems almost afraid to take a stand even though itâ€™s a forum for doing exactly that. I also like the call for readers to send copies of the article to the student association president â€” getting people to actually USE the paper in some way. I also like the video and Google map on the web site (btw, I really like the overall look and feel of their site. Wish more professional papers would go in that direction).

I really like Michaelâ€™s definition of public journalism, in particular the part about focusing on solutions and avoiding placing blame. Of course, I would say thatâ€™s a characteristic of any responsible and smart journalism, be it â€œpublicâ€ or â€œtraditionalâ€. However, after reading the main story, while I believe it does a pretty good job of investigating why call boxes havenâ€™t been installed, I donâ€™t know if it really fits the standards of not placing blame. In fact, the first two-thirds of the story seems to be mostly placing blame on the university and quoting the officials all saying basically â€œItâ€™s not my fault; and this is expensive.â€ And if I were a student and read that the student association approved a bill for more call boxes, yet 9 months later they still havenâ€™t done anything, that would make me cynical about the effectiveness of any student association action and question whether I should really bother to heed the paperâ€™s call to express my opinions to the student association. After all, what irate reader calls up the newspaper to complain to the agate clerk? You want to talk to the editor ïŠ

Personally, I donâ€™t think thereâ€™s anything wrong in placing blame (or, if we want a better-sounding phrase, pinpointing where the problem lies) as long as you also offer solutions; and this overall package certainly does some of that. I think the reporting, the call to action, and the â€œinformation you can useâ€-type tips could go further and deeper though. Some thoughts:

ï®	Everybody says these safety measures are expensive, and the president only approved enough money for little more than half the call box project. What pot does that money come out of? How big is the pot? Who fills the pot? Where is the rest of it going to? What about other sources of financing the project? Thatâ€™s information people need to know. Telling the administration â€œI want more money for safetyâ€ is not as effective as telling them â€œI want more money for safety and here is where I think you should divert funds from.â€ Itâ€™s part of providing possible solutions.
ï®	What has the student association done in the past nine months to push the university on the project? From the story, I gathered that they passed the bill, nothing has been done, and the approved budget is well under what is needed. Again, based on that information alone, itâ€™s hard for a reader to think that complaining to the student association would do much good, especially since the association agreed with the stance that more safety measures were needed, yet havenâ€™t gotten it done. So are they really the right/only avenue to effect action?
ï®	Aside from contacting the student association, which campus officials can readers contact to voice their concerns and displeasure with campus safety? 
ï®	Context: How do the number of call boxes compare to the number on other similar-sized campuses? The graphic says there were 78 assaults in 2007 in parking garages (where the 77 call boxes are). Is that high or low? How many assaults were there in other areas of campus? How do the high-crime areas correspond to the planned locations for the call boxes? They replaced 19 burnt out lights. How many lights were there total? 20? 200? One of the stated concerns was that the media coverage has made people think campus isnâ€™t safe. Simply providing these numbers without context doesnâ€™t help to change or substantiate that perception.
ï®	This one almost seems too obvious: What do these call boxes look like and where are they in the garages? The story quoted a student saying he doesnâ€™t even know there were call boxes in the garages. If thatâ€™s representative of your readership, then it would serve them to know where these things are and whether that thing in the corner is a call box or a circuit breaker, especially when they are running away from an assaulter and looking to call for help.
ï®	The police say cameras are expensive and raise the privacy issue. What kind of privacy issues are we talking about with cameras in parking garages (not dorms)? What lawful thing would you do in a garage that you would worry about cameras picking up? Itâ€™d be helpful to follow up on this statement to see if thereâ€™s any truth in it or if itâ€™s just an excuse to justify not spending money for student safety. And what about the effectiveness of cameras? Any statistics from other colleges on this?
ï®	I like the Weekly Update page of tips to improve safety. However, I think itâ€™s a bit unrealistic to ask people to cut out 3/4th of a broadsheet and fold it five times to fit into a wallet. If you want people to cut something out and keep it on them, condense the info down to the size of two credit cards so that they can fold once and have it fit in their wallets. You can even try positioning a box at the same spot on both sides of that sheet and print info on the front and back.
ï®	The front page design: Iâ€™m not sure I share Michaelâ€™s stance that any art would be sensationalizing the story. You can always approach art from the standpoint of â€œtake action, improve safetyâ€ rather than â€œcrime is rampantâ€. The right image would be no more sensational than, say, a studentâ€™s quote saying itâ€™s unsafe to live by campus. I think the design works fine for the most part, though the top half feels a bit cluttered for my taste. I like the fact that the hed actively calls readers to action, but Iâ€™m not sure if the subhed accurately reflects the information conveyed in that main story. Isnâ€™t the story saying that the university officials are lagging behind and NOT getting the job done? They havenâ€™t put up call boxes; they donâ€™t have the money to put up but about half of the number approved; and they are saying security cameras likely wonâ€™t happen.

I think this is a strong package overall and a great start to a good journalistic project. And I hope that thatâ€™s all it is â€” a start, and not the end, because there seems to be a lot more angles to this story to investigate rather than sit back and wait for reactions and new developments before digging deeper.</description>
		<content:encoded><![CDATA[<p>A pretty nice job. I especially liked the editorialâ€™s call to action â€” a departure from most newspaper editorials that are so bland that the board seems almost afraid to take a stand even though itâ€™s a forum for doing exactly that. I also like the call for readers to send copies of the article to the student association president â€” getting people to actually USE the paper in some way. I also like the video and Google map on the web site (btw, I really like the overall look and feel of their site. Wish more professional papers would go in that direction).</p>
<p>I really like Michaelâ€™s definition of public journalism, in particular the part about focusing on solutions and avoiding placing blame. Of course, I would say thatâ€™s a characteristic of any responsible and smart journalism, be it â€œpublicâ€ or â€œtraditionalâ€. However, after reading the main story, while I believe it does a pretty good job of investigating why call boxes havenâ€™t been installed, I donâ€™t know if it really fits the standards of not placing blame. In fact, the first two-thirds of the story seems to be mostly placing blame on the university and quoting the officials all saying basically â€œItâ€™s not my fault; and this is expensive.â€ And if I were a student and read that the student association approved a bill for more call boxes, yet 9 months later they still havenâ€™t done anything, that would make me cynical about the effectiveness of any student association action and question whether I should really bother to heed the paperâ€™s call to express my opinions to the student association. After all, what irate reader calls up the newspaper to complain to the agate clerk? You want to talk to the editor ïŠ</p>
<p>Personally, I donâ€™t think thereâ€™s anything wrong in placing blame (or, if we want a better-sounding phrase, pinpointing where the problem lies) as long as you also offer solutions; and this overall package certainly does some of that. I think the reporting, the call to action, and the â€œinformation you can useâ€-type tips could go further and deeper though. Some thoughts:</p>
<p>ï®	Everybody says these safety measures are expensive, and the president only approved enough money for little more than half the call box project. What pot does that money come out of? How big is the pot? Who fills the pot? Where is the rest of it going to? What about other sources of financing the project? Thatâ€™s information people need to know. Telling the administration â€œI want more money for safetyâ€ is not as effective as telling them â€œI want more money for safety and here is where I think you should divert funds from.â€ Itâ€™s part of providing possible solutions.<br />
ï®	What has the student association done in the past nine months to push the university on the project? From the story, I gathered that they passed the bill, nothing has been done, and the approved budget is well under what is needed. Again, based on that information alone, itâ€™s hard for a reader to think that complaining to the student association would do much good, especially since the association agreed with the stance that more safety measures were needed, yet havenâ€™t gotten it done. So are they really the right/only avenue to effect action?<br />
ï®	Aside from contacting the student association, which campus officials can readers contact to voice their concerns and displeasure with campus safety?<br />
ï®	Context: How do the number of call boxes compare to the number on other similar-sized campuses? The graphic says there were 78 assaults in 2007 in parking garages (where the 77 call boxes are). Is that high or low? How many assaults were there in other areas of campus? How do the high-crime areas correspond to the planned locations for the call boxes? They replaced 19 burnt out lights. How many lights were there total? 20? 200? One of the stated concerns was that the media coverage has made people think campus isnâ€™t safe. Simply providing these numbers without context doesnâ€™t help to change or substantiate that perception.<br />
ï®	This one almost seems too obvious: What do these call boxes look like and where are they in the garages? The story quoted a student saying he doesnâ€™t even know there were call boxes in the garages. If thatâ€™s representative of your readership, then it would serve them to know where these things are and whether that thing in the corner is a call box or a circuit breaker, especially when they are running away from an assaulter and looking to call for help.<br />
ï®	The police say cameras are expensive and raise the privacy issue. What kind of privacy issues are we talking about with cameras in parking garages (not dorms)? What lawful thing would you do in a garage that you would worry about cameras picking up? Itâ€™d be helpful to follow up on this statement to see if thereâ€™s any truth in it or if itâ€™s just an excuse to justify not spending money for student safety. And what about the effectiveness of cameras? Any statistics from other colleges on this?<br />
ï®	I like the Weekly Update page of tips to improve safety. However, I think itâ€™s a bit unrealistic to ask people to cut out 3/4th of a broadsheet and fold it five times to fit into a wallet. If you want people to cut something out and keep it on them, condense the info down to the size of two credit cards so that they can fold once and have it fit in their wallets. You can even try positioning a box at the same spot on both sides of that sheet and print info on the front and back.<br />
ï®	The front page design: Iâ€™m not sure I share Michaelâ€™s stance that any art would be sensationalizing the story. You can always approach art from the standpoint of â€œtake action, improve safetyâ€ rather than â€œcrime is rampantâ€. The right image would be no more sensational than, say, a studentâ€™s quote saying itâ€™s unsafe to live by campus. I think the design works fine for the most part, though the top half feels a bit cluttered for my taste. I like the fact that the hed actively calls readers to action, but Iâ€™m not sure if the subhed accurately reflects the information conveyed in that main story. Isnâ€™t the story saying that the university officials are lagging behind and NOT getting the job done? They havenâ€™t put up call boxes; they donâ€™t have the money to put up but about half of the number approved; and they are saying security cameras likely wonâ€™t happen.</p>
<p>I think this is a strong package overall and a great start to a good journalistic project. And I hope that thatâ€™s all it is â€” a start, and not the end, because there seems to be a lot more angles to this story to investigate rather than sit back and wait for reactions and new developments before digging deeper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

