<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Orlando Sentinel to be the first Trib paper redesigned under corporate mandate</title>
	<atom:link href="http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/</link>
	<description>www.visualeditors.com/apple</description>
	<pubDate>Sun, 12 Feb 2012 22:24:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/comment-page-1/#comment-10965</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/#comment-10965</guid>
		<description>The new design doesn't even look like a newspaper. It looks like an internet-influenced mess. The Orlando Sentinel may be one thing, but to impose this look on the Los Angeles Times, the Chicago Tribune and the Baltimore Sun is horrifying. The Los Angeles Times has a refined look, the Tribune lost some of its luster with recent tweaks and the Sun is already colorful and energized. This Zellous over reliance on maps, charts, graphics, et. al. will only contribute to the downfall of newspapers. Readers still want to read, they don't want to look at a Pixar production. Even the quintessential quick read, USA Today, has more text on the front page than this first rendition of the Tribune Co. comic books.</description>
		<content:encoded><![CDATA[<p>The new design doesn&#8217;t even look like a newspaper. It looks like an internet-influenced mess. The Orlando Sentinel may be one thing, but to impose this look on the Los Angeles Times, the Chicago Tribune and the Baltimore Sun is horrifying. The Los Angeles Times has a refined look, the Tribune lost some of its luster with recent tweaks and the Sun is already colorful and energized. This Zellous over reliance on maps, charts, graphics, et. al. will only contribute to the downfall of newspapers. Readers still want to read, they don&#8217;t want to look at a Pixar production. Even the quintessential quick read, USA Today, has more text on the front page than this first rendition of the Tribune Co. comic books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/comment-page-1/#comment-10338</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Sat, 07 Jun 2008 06:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/#comment-10338</guid>
		<description>What can I say, its a shame the redesign we launched into in earnest about two months ago has now gotten caught up in all this talk about newshole cuts (none of which were factored into the product we'll launch June 22). It's been absolutely exhilarating working in an environment in which experimentation is being embraced at all levels. Our newsroom had been electrified by the challenge. And we made an outstanding hire today on the job posted above. It's amazing how things can change from one day to the next. Stay tuned, it's going to be quite a ride!

Bonita Burton
AME/Visuals, Orlando Sentinel</description>
		<content:encoded><![CDATA[<p>What can I say, its a shame the redesign we launched into in earnest about two months ago has now gotten caught up in all this talk about newshole cuts (none of which were factored into the product we&#8217;ll launch June 22). It&#8217;s been absolutely exhilarating working in an environment in which experimentation is being embraced at all levels. Our newsroom had been electrified by the challenge. And we made an outstanding hire today on the job posted above. It&#8217;s amazing how things can change from one day to the next. Stay tuned, it&#8217;s going to be quite a ride!</p>
<p>Bonita Burton<br />
AME/Visuals, Orlando Sentinel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francie</title>
		<link>http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/comment-page-1/#comment-10335</link>
		<dc:creator>Francie</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/#comment-10335</guid>
		<description>People will still read long stories. On the internet. That's where I read them.</description>
		<content:encoded><![CDATA[<p>People will still read long stories. On the internet. That&#8217;s where I read them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Lavey</title>
		<link>http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/comment-page-1/#comment-10327</link>
		<dc:creator>Megan Lavey</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/06/orlando-to-be-the-first-trib-paper-redesigned-under-corporate-mandate/#comment-10327</guid>
		<description>In my sections, I currently work with a roughly 50-50 ad split as well. It hasn't stopped us from producing really good journalism in our zones. We still have great stories, photo packages, etc. It just causes us to rethink how we present things and that's not a bad idea.

I don't think being more like &lt;i&gt;USA Today&lt;/i&gt; is such a bad thing. I've always liked that paper, ever since I was in the eighth grade looking through the Life section for the latest Nielsen ratings to see how Dr. Quinn, Medicine Woman performed that week (yes, geek at 13!) I like random tidbits of information and have always gotten more out of boxes, sidebars, maps, etc. than a 30-40 inch main story. Thing is, not every story has to take up a half-page of jump space and that's what I'm finding a lot of reporters do just that on issues that either are so complicated that a very small percentage of the readers will understand, or they're just boring. I don't want a 20-inch story of what happened at the last city council meeting. Just a small 1 to 2 inch summary with bulleted points of what went on will suffice. It doesn't mean I'm any less informed. I might be even more so since I'll actually read the thing.

I'm not ashamed to say that I love &lt;i&gt;USA Today&lt;/i&gt; and once upon a time, my dream was to be a reporter for it. I don't think their way of presenting news is any less valid than the traditional gray ladies.</description>
		<content:encoded><![CDATA[<p>In my sections, I currently work with a roughly 50-50 ad split as well. It hasn&#8217;t stopped us from producing really good journalism in our zones. We still have great stories, photo packages, etc. It just causes us to rethink how we present things and that&#8217;s not a bad idea.</p>
<p>I don&#8217;t think being more like <i>USA Today</i> is such a bad thing. I&#8217;ve always liked that paper, ever since I was in the eighth grade looking through the Life section for the latest Nielsen ratings to see how Dr. Quinn, Medicine Woman performed that week (yes, geek at 13!) I like random tidbits of information and have always gotten more out of boxes, sidebars, maps, etc. than a 30-40 inch main story. Thing is, not every story has to take up a half-page of jump space and that&#8217;s what I&#8217;m finding a lot of reporters do just that on issues that either are so complicated that a very small percentage of the readers will understand, or they&#8217;re just boring. I don&#8217;t want a 20-inch story of what happened at the last city council meeting. Just a small 1 to 2 inch summary with bulleted points of what went on will suffice. It doesn&#8217;t mean I&#8217;m any less informed. I might be even more so since I&#8217;ll actually read the thing.</p>
<p>I&#8217;m not ashamed to say that I love <i>USA Today</i> and once upon a time, my dream was to be a reporter for it. I don&#8217;t think their way of presenting news is any less valid than the traditional gray ladies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

