<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First look: L.A. Times redesign launched today</title>
	<atom:link href="http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/</link>
	<description>www.visualeditors.com/apple</description>
	<pubDate>Sun, 12 Feb 2012 16:54:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eventos</title>
		<link>http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/comment-page-1/#comment-19941</link>
		<dc:creator>Eventos</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/#comment-19941</guid>
		<description>I do have to say that it is a very Good tweaky of a great product. The internals realy feel fresher and more beautiful.  I think italics and bolds can be overbearing (this coming from the guy who just went ital-crazy in my latest revamp of RedEye).</description>
		<content:encoded><![CDATA[<p>I do have to say that it is a very Good tweaky of a great product. The internals realy feel fresher and more beautiful.  I think italics and bolds can be overbearing (this coming from the guy who just went ital-crazy in my latest revamp of RedEye).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarot</title>
		<link>http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/comment-page-1/#comment-19900</link>
		<dc:creator>Tarot</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/#comment-19900</guid>
		<description>I totally agree: Datelines are an excellent way to quickly determine where a story took place if the headline, lede, photo, etc., don’t provide the geographic reference. And Moreover, It seems that it is more important to provide relevance with content as well as with design</description>
		<content:encoded><![CDATA[<p>I totally agree: Datelines are an excellent way to quickly determine where a story took place if the headline, lede, photo, etc., don’t provide the geographic reference. And Moreover, It seems that it is more important to provide relevance with content as well as with design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zod</title>
		<link>http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/comment-page-1/#comment-15694</link>
		<dc:creator>Zod</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/#comment-15694</guid>
		<description>The Sports page before and after comparison is a little misleading. There are two great photos on the redesigned front. The old one had three similar busy photos. How will the redesign look on a bad photo day? A redesign is only as good as its content.</description>
		<content:encoded><![CDATA[<p>The Sports page before and after comparison is a little misleading. There are two great photos on the redesigned front. The old one had three similar busy photos. How will the redesign look on a bad photo day? A redesign is only as good as its content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina K</title>
		<link>http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/comment-page-1/#comment-15684</link>
		<dc:creator>Tina K</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/2008/10/first-look-la-times-redesign-launched-today/#comment-15684</guid>
		<description>Our household has subscribed to the LAT for 20+ years.  I don't think the re-design looks good.  It makes the paper look cheap, like a knock-off of a news rag that screams headlines.  PLEASE restore the look of the front page.  The type for "The Los Angeles Times" was classy and iconic; the new font is a cartoon shadow.  The "Overheard" section on page 2 doesn't work for me.  It looks like there was extra space that wasn't sold to advertisers so go to Plan B.  "Overheard" works for radio and magazine formats but not as a teaser or lead-in to news stories.

The time and effort being spent on re-design would be better spent on increasing the breadth and depth of reporting and restoring the level of journalism the Los Angeles Times had when it was a Pulitzer prize winner and a Big League newspaper we could brag about.</description>
		<content:encoded><![CDATA[<p>Our household has subscribed to the LAT for 20+ years.  I don&#8217;t think the re-design looks good.  It makes the paper look cheap, like a knock-off of a news rag that screams headlines.  PLEASE restore the look of the front page.  The type for &#8220;The Los Angeles Times&#8221; was classy and iconic; the new font is a cartoon shadow.  The &#8220;Overheard&#8221; section on page 2 doesn&#8217;t work for me.  It looks like there was extra space that wasn&#8217;t sold to advertisers so go to Plan B.  &#8220;Overheard&#8221; works for radio and magazine formats but not as a teaser or lead-in to news stories.</p>
<p>The time and effort being spent on re-design would be better spent on increasing the breadth and depth of reporting and restoring the level of journalism the Los Angeles Times had when it was a Pulitzer prize winner and a Big League newspaper we could brag about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

