<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: When infographics get political</title>
	<atom:link href="http://www.visualeditors.com/apple/2009/07/when-infographics-get-political/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeditors.com/apple/2009/07/when-infographics-get-political/</link>
	<description>www.visualeditors.com/apple</description>
	<pubDate>Sun, 12 Feb 2012 13:30:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Cubbison</title>
		<link>http://www.visualeditors.com/apple/2009/07/when-infographics-get-political/comment-page-1/#comment-33706</link>
		<dc:creator>Brian Cubbison</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/?p=10598#comment-33706</guid>
		<description>It reminds me of those Death and Taxes posters, which while nicely rendered, break all the rules of infographic design.

http://mibi.deviantart.com/art/Death-and-Taxes-2009-86140295</description>
		<content:encoded><![CDATA[<p>It reminds me of those Death and Taxes posters, which while nicely rendered, break all the rules of infographic design.</p>
<p><a href="http://mibi.deviantart.com/art/Death-and-Taxes-2009-86140295" rel="nofollow">http://mibi.deviantart.com/art/Death-and-Taxes-2009-86140295</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn b.</title>
		<link>http://www.visualeditors.com/apple/2009/07/when-infographics-get-political/comment-page-1/#comment-33705</link>
		<dc:creator>jenn b.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/?p=10598#comment-33705</guid>
		<description>If it’s designed to confuse, confound and terrify... ding, ding, ding, we have a winner. Also two different styles of clipart people. I wish the shapes could have at least been organized and placed to make the infographic look like a big skull shape overall.</description>
		<content:encoded><![CDATA[<p>If it’s designed to confuse, confound and terrify&#8230; ding, ding, ding, we have a winner. Also two different styles of clipart people. I wish the shapes could have at least been organized and placed to make the infographic look like a big skull shape overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clif</title>
		<link>http://www.visualeditors.com/apple/2009/07/when-infographics-get-political/comment-page-1/#comment-33693</link>
		<dc:creator>Clif</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/?p=10598#comment-33693</guid>
		<description>This looks like the page of stickers I used to have to place on my son's toys on Christmas Eve. Even sober they made little sense.</description>
		<content:encoded><![CDATA[<p>This looks like the page of stickers I used to have to place on my son&#8217;s toys on Christmas Eve. Even sober they made little sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Flaherty</title>
		<link>http://www.visualeditors.com/apple/2009/07/when-infographics-get-political/comment-page-1/#comment-33690</link>
		<dc:creator>Courtney Flaherty</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/apple/?p=10598#comment-33690</guid>
		<description>Sure this administration is terrible, but don't take out on the poor, innocent little infographic!</description>
		<content:encoded><![CDATA[<p>Sure this administration is terrible, but don&#8217;t take out on the poor, innocent little infographic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

