<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: UK nationals circulation figures</title>
	<atom:link href="http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/</link>
	<description>www.visualeditors.com/jackson</description>
	<pubDate>Sun, 12 Feb 2012 14:44:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alan</title>
		<link>http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/comment-page-1/#comment-1494</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Mon, 11 Feb 2008 11:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/#comment-1494</guid>
		<description>Try this story here:
http://www.pressgazette.co.uk/story.asp?sectioncode=1&amp;storycode=40210&amp;c=1</description>
		<content:encoded><![CDATA[<p>Try this story here:<br />
<a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=40210&#038;c=1" rel="nofollow">http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=40210&#038;c=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/comment-page-1/#comment-1489</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sun, 10 Feb 2008 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/#comment-1489</guid>
		<description>Hi

I am writing a theses on Risk Communication by the Media namely Tabloid Newspapers and need to know (urgently) if anyone knows that the Circulation figures are between Jan 2007 - Dec 2007 for The Sun,Daily Star and Daily Mirror - Red Top Tabloids

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am writing a theses on Risk Communication by the Media namely Tabloid Newspapers and need to know (urgently) if anyone knows that the Circulation figures are between Jan 2007 - Dec 2007 for The Sun,Daily Star and Daily Mirror - Red Top Tabloids</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/comment-page-1/#comment-18</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 11 Oct 2006 10:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/#comment-18</guid>
		<description>The story says The Guardian's average daily circulation is 362,844.</description>
		<content:encoded><![CDATA[<p>The story says The Guardian&#8217;s average daily circulation is 362,844.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/comment-page-1/#comment-17</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 11 Oct 2006 08:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeditors.com/jackson/2006/09/uk-nationals-circulation-figures/#comment-17</guid>
		<description>i want to find out how many readers the guardian has i thought this website had the answer obviously not</description>
		<content:encoded><![CDATA[<p>i want to find out how many readers the guardian has i thought this website had the answer obviously not</p>
]]></content:encoded>
	</item>
</channel>
</rss>

